Breakaway Roping
1st Kyla Matthews 2.3 $717.75
2nd Holland Brewer 2.4 $594.00
3rd Vanessa Madison 2.6 $470.25
4th Madalynn Newman 2.8 $346.50
5th Kami Kennemer 2.9 $222.75
6th Dusty Mullen 3.0 $41.25
6th Anna Dietrich 3.0 $41.25
6th Tabitha Owens 3.0 $41.25
Steer Wrestling
1st Jesse Keysaer 4.8 $540
2nd Chase Adamson 4.9 $405
3rd Caleb Little 5.2 $270
4th Marcus Theriot 8.1 $135
Barrel Racing
1st Kenzley Wilson 15.117 $913.50
2nd Alex Dollar 15.147 $756
3rd Lindsey Harper 15.264 $598.50
4th Julie Thomas 15.349 $441
5th Megan Mier 15.398 $283.50
6th Molly Stroup 15.407 $157.50
Team Roping
1st Chase Thrasher/Ethan Tays 5.7 $691.65
2nd Billy Berry/Shane Edmonson 6.6 $572.40
3rd Scott Mullen/Dillon Thweatt 7.0 $453.15
4th Justin Shaughnessy/Derrick Crawford 7.9 $333.90
5th Quinton Parchman/Dalton Totty 10.5 $214.65
6th John Alley/Clark Adcock 11.1 $119.25
Bull Riding
1st Dakota Warnken 80 $1215
2nd Daniel Carter 79 $810