God bless the usa


  • Home
  • 2023 Schedule
  • Buy Tickets
  • Past Champions
  • Standings
  • Meet the Family
  • Results

RESULTS







Greenville, KY March 10 & 11, 2023


Bareback Riding

1st Tanner Fine 82 $391.27

2nd Blayne Hughston 80.5 $274.72

3rd Stetson Biermann 70 $166.50


Saddle Bronc Riding

1st Rudy Troyer 79 $418.77

2nd Lane Epperson 75 $294.03

3rd Stephen Graefen 70 $178.20


Calf Roping

1st Clark Adcock 9.8 $777.60

2nd Clint Southworth 10.6 $583.20

3rd Cord Barricklow 11.1 $388.80

4th Leo Loucks 11.5 $194.40


Breakaway Roping

1st Dusty Mullen 2.6 $1021.82

2nd Skylar Newton 2.9 $845.64

3rd Brantley Dowdy 3.1 $669.46

4th Avery Wilburn 3.3 $493.29

5th Kayla Lombardo 3.4 $317.11

6th Ashton Glasscock 3.5 $176.17


Steer Wrestling

1st/2nd Caleb Little 5.8 $567.00

1st/2nd Craig Parks 5.8 $567.00

3rd Eli Tippman 7.2 $283.50


Barrel Racing

1st Ayla Manley 14.463 $1021.82

2nd Nisha Kail 14.491 $845.64

3rd Avery Wilburn 14.560 $669.46

4th Mary Brooks 14.584 $493.29

5th Nicole Helm 14.630 $317.11

6th Savannah Moran 14.684 $176.17


Team Roping

1st Cannon Smith/Chase Thrasher 5.9 $859.86

2nd Chris Chandler/Tucker Kail 6.4 $682.83

3rd Bradley Senholtz/Kolton Powell 8.4 $505.80

4th Drew Sneed/Justin King 10.4 $328.77

5th Matt Williams/Riley Ring 10.6 $151.74



Bull Riding

1st Dusty McMullen 83.5 $721.22

2nd Reid Arnold 80.5 $506.38

3rd John Curtiss 79 $306.90





www.lonestarrodeocompany.com