1st Cory Kirk 9.4 $859.86
2nd Cole Walker 9.5 $682.83
3rd Bradley Boyd 10.0 $505.80
4th JD Angle 10.3 $328.77
5th Cord Barricklow 10.5 $151.74
Breakaway Roping
1st Tabitha Owens 1.9 $970.92
2nd Danielle Hart 2.1 $803.52
3rd Hadassah Mullet 2.2 $636.12
4th Bri Waltz 2.4 $468.72
5th Brantley Dowdy 2.7 $301.32
6th Sierra Ellsworth 2.8 $167.40
Steer Wrestling
1/2/3 Craig Parks 4.9 $414.00
1/2/3 Caleb Little 4.9 $414.00
1/2/3 Cord Barricklow 4.9 $414.00
Barrel Racing
1st Julie Thomas 16.078 $1344.15
2nd Josie Thompson 16.079 $1112.40
3rd Kindyl Scruggs 16.141 $880.65
4th Ava Boyd 16.251 $648.90
5th Madison McFall 16.310 $417.15
6th Kenzley Walker 16.320 $231.75
Team Roping
1st Daryl Matthews/Lang French 5.4 $801.27
2nd Clark Adcock/Stephen Britnell 5.7 $663.12
3rd Brady Schmidt/Patrick Houchens 6.7 $524.97
4th Noah Beshears/Cooper Griswell 8.8 $386.22
5th Quinton Parchman/John Alley 9.4 $248.67
6th Cannon Smith/Chase Thrasher 11.9 $69.08
6th John Laster/Eddy Glenn 11.9 $69.08
Bull Riding
Hudson Bolton 82 $1359.00